Clinic Fees
Reduced pricing is available for those who qualify. Find out more on our reduced pricing page linked below.`
| Service | Reduced Pricing | Standard Pricing | Mission Supporter Pricing |
|---|---|---|---|
| Core Fees | |||
| Veterinary Exam Fee / Office Visit (Required) | $35.00 | $45.00 | $56.25 |
| Technician Time | $21.20 | $22.50 | $28.13 |
| Vaccines | |||
| Rabies | $23.08 | $28.85 | $36.06 |
| Canine distemper combo | $23.08 | $28.85 | $36.06 |
| Bordetella vaccination | $23.08 | $28.85 | $36.06 |
| Feline distemper combo | $23.08 | $28.85 | $36.06 |
| Feline Leukemia | $35.43 | $44.29 | $55.36 |
| Canine Lyme | $35.62 | $44.52 | $55.65 |
| Canine Lepto | $23.08 | $28.85 | $36.06 |
| Diagnostic Tests | |||
| Heartworm antigen test (dogs 6 months and older) | $27.74 | $34.68 | $43.35 |
| 4DX test (dogs 6 months and older) | $44.45 | $55.57 | $69.46 |
| FeLV/FIV combo test (cats 8 weeks and older) | $44.45 | $55.57 | $69.46 |
| Additional Services | |||
| Anal gland expression | $35.75 | $44.69 | $55.86 |
| Microchip and registration | $35.75 | $44.69 | $55.86 |
| Nail trim (range) | $25.54-$30.00 | $31.92-$37.50 | $39.90-$46.88 |
| Ear cleaning | $30.65 | $38.31 | $47.88 |
| Fecal | $43.72 | $54.65 | $68.31 |
| Flea treatment / dose | $12.00 | $12.00 | $15.00 |
| Tapeworm treatment (weight based) | |||
| Spay and Neuter Surgeries | |||
| Cat neuter | $177.82 | $222.28 | $277.84 |
| Cat spay | $205.18 | $256.47 | $320.59 |
| Dog neuter (varies by weight) (range) | $225.49-$286.30 | $281.86-$357.88 | $338.23-$447.35 |
| Dog spay (varies by weight) (range) | $286.30-$426.65 | $357.88-$533.31 | $447.35-$666.64 |
| Dog spay 100# + | $520.00 | $650.00 | $812.50 |
| Note: Additional sterilization charges may apply based on exam findings. | |||
| Obese animal sterilization (BCS 7+) (range) | $45.96-$60.00 | $57.45-$75.00 | $71.81-$93.75 |
| Hernia repair | $34.80 | $43.50 | $54.37 |
| Inguinal Cryptorchid / side | $28.80 | $36.00 | $45.00 |
| Abdominal Cryptorchid / side (range) | $44.80-$89.60 | $56.00-$112.00 | $70.00-$140.00 |
| Deciduous tooth removal (per tooth) | $13.73 | $17.16 | $21.45 |
| Dewclaw removal (price per, only medically necessary) | $105.05 | $131.31 | $164.14 |
| Dental Services and Specialty Surgeries | |||
| Routine dental w/o extractions (range) | $449.11-$502.21 | $561.38-$627.76 | $701.73-$784.70 |
| Complexed dental procedure (range) | $768.00-$819.39 | $960.00-$1,024.24 | $1,200.00-$1,280.30 |
| Advanced dental procedure (range) | $819.20-$1,170.00 | $1,024.00-$1,462.50 | $1,280.00-$1,828.13 |
| Eye Surgeries | |||
| Entropion (single vs. bilateral) | $257.64 | $322.05 | $402.56 |
| Eye enucleation (single vs. bilateral) (range) | $819.40-$1,040.00 | $1,024.24-$1,300.00 | $1,280.30-$1,625.00 |
| Cherry Eye (single vs. bilateral) | $257.64 | $322.05 | $402.56 |
| Medically Necessary Amputations (varies by weight) | |||
| Tail (range) | $467.82-$701.73 | $584.78-$877.16 | $730.98-$1,096.45 |
| Toe (range) | $514.59-$687.70 | $643.24-$859.62 | $804.05-$1,074.53 |
| Limb (range) | $621.50-$1,163.90 | $776.88-$1,454.88 | $971.10-$1,818.60 |
| Mass and Cyst Removals (vary by size and location) | |||
| Mass removal (range) | $273.57-$680.00 | $341.96-$850.00 | $427.45-$1,062.50 |
| Biopsy (test dependent, base price) | $180.43 | $225.54 | $281.93 |
| Other Surgeries and Services | |||
| Scrotal ablation (medically necessary) (range) | $421.04-$467.82 | $526.30-$584.78 | $657.88-$730.98 |
| Aural hematoma (range) | $350.87-$467.81 | $438.59-$584.76 | $548.24-$730.95 |
| Heartworm treatment (base price, varies by weight) (range) | $203.40-$355.00 | $254.25-$443.75 | $317.81-$554.69 |
| Fast Scan Ultrasound | $67.80 | $84.75 | $105.94 |
| Infections | |||
| Eye, Ear, and Skin Infections (vary by weight and diagnosis) | |||
| Intestinal Parasite treatment (varies by weight and diagnosis) | |||
| End-of-Life Services | |||
| Euthanasia | $125.00 | $125.00 | $156.25 |
| Euthanasia + Communal Cremation (no cremains provided) | $160.00 | $160.00 | $200.00 |
| Euthanasia + Private Cremation (individual cremains provided) | $254.00 | $254.00 | $317.50 |
| Communal Cremation (no euthanasia provided) | $50.00 | $50.00 | $75.00 |
| Private Cremation (no euthanasia provided) | $150.00 | $150.00 | $175.00 |
| Service | Reduced Pricing | Standard Pricing | Mission Supporter Pricing |
|---|---|---|---|
| Core Fees | |||
| Veterinary Exam Fee / Office Visit (Required) | $35.00 | $45.00 | $56.25 |
| Technician Time | $21.20 | $22.50 | $28.13 |
| Vaccines | |||
| Rabies | $23.08 | $28.85 | $36.06 |
| Canine distemper combo | $23.08 | $28.85 | $36.06 |
| Bordetella vaccination | $23.08 | $28.85 | $36.06 |
| Feline distemper combo | $23.08 | $28.85 | $36.06 |
| Feline Leukemia | $35.43 | $44.29 | $55.36 |
| Canine Lyme | $35.62 | $44.52 | $55.65 |
| Canine Lepto | $23.08 | $28.85 | $36.06 |
| Diagnostic Tests | |||
| Heartworm antigen test (dogs 6 months and older) | $27.74 | $34.68 | $43.35 |
| 4DX test (dogs 6 months and older) | $44.45 | $55.57 | $69.46 |
| FeLV/FIV combo test (cats 8 weeks and older) | $44.45 | $55.57 | $69.46 |
| Additional Services | |||
| Anal gland expression | $35.75 | $44.69 | $55.86 |
| Microchip and registration | $35.75 | $44.69 | $55.86 |
| Nail trim (range) | $25.54-$30.00 | $31.92-$37.50 | $39.90-$46.88 |
| Ear cleaning | $30.65 | $38.31 | $47.88 |
| Fecal | $43.72 | $54.65 | $68.31 |
| Flea treatment / dose | $12.00 | $12.00 | $15.00 |
| Tapeworm treatment (weight based) | |||
| Spay and Neuter Surgeries | |||
| Cat neuter | $177.82 | $222.28 | $277.84 |
| Cat spay | $205.18 | $256.47 | $320.59 |
| Dog neuter (varies by weight) (range) | $225.49-$286.30 | $281.86-$357.88 | $338.23-$447.35 |
| Dog spay (varies by weight) (range) | $286.30-$426.65 | $357.88-$533.31 | $447.35-$666.64 |
| Dog spay 100# + | $520.00 | $650.00 | $812.50 |
| Note: Additional sterilization charges may apply based on exam findings. | |||
| Obese animal sterilization (BCS 7+) (range) | $45.96-$60.00 | $57.45-$75.00 | $71.81-$93.75 |
| Hernia repair | $34.80 | $43.50 | $54.37 |
| Inguinal Cryptorchid / side | $28.80 | $36.00 | $45.00 |
| Abdominal Cryptorchid / side (range) | $44.80-$89.60 | $56.00-$112.00 | $70.00-$140.00 |
| Deciduous tooth removal (per tooth) | $13.73 | $17.16 | $21.45 |
| Dewclaw removal (price per, only medically necessary) | $105.05 | $131.31 | $164.14 |
| Dental Services and Specialty Surgeries | |||
| Routine dental w/o extractions (range) | $449.11-$502.21 | $561.38-$627.76 | $701.73-$784.70 |
| Complexed dental procedure (range) | $768.00-$819.39 | $960.00-$1,024.24 | $1,200.00-$1,280.30 |
| Advanced dental procedure (range) | $819.20-$1,170.00 | $1,024.00-$1,462.50 | $1,280.00-$1,828.13 |
| Eye Surgeries | |||
| Entropion (single vs. bilateral) | $257.64 | $322.05 | $402.56 |
| Eye enucleation (single vs. bilateral) (range) | $819.40-$1,040.00 | $1,024.24-$1,300.00 | $1,280.30-$1,625.00 |
| Cherry Eye (single vs. bilateral) | $257.64 | $322.05 | $402.56 |
| Medically Necessary Amputations (varies by weight) | |||
| Tail (range) | $467.82-$701.73 | $584.78-$877.16 | $730.98-$1,096.45 |
| Toe (range) | $514.59-$687.70 | $643.24-$859.62 | $804.05-$1,074.53 |
| Limb (range) | $621.50-$1,163.90 | $776.88-$1,454.88 | $971.10-$1,818.60 |
| Mass and Cyst Removals (vary by size and location) | |||
| Mass removal (range) | $273.57-$680.00 | $341.96-$850.00 | $427.45-$1,062.50 |
| Biopsy (test dependent, base price) | $180.43 | $225.54 | $281.93 |
| Other Surgeries and Services | |||
| Scrotal ablation (medically necessary) (range) | $421.04-$467.82 | $526.30-$584.78 | $657.88-$730.98 |
| Aural hematoma (range) | $350.87-$467.81 | $438.59-$584.76 | $548.24-$730.95 |
| Heartworm treatment (base price, varies by weight) (range) | $203.40-$355.00 | $254.25-$443.75 | $317.81-$554.69 |
| Fast Scan Ultrasound | $67.80 | $84.75 | $105.94 |
| Infections | |||
| Eye, Ear, and Skin Infections (vary by weight and diagnosis) | |||
| Intestinal Parasite treatment (varies by weight and diagnosis) | |||
| End-of-Life Services | |||
| Euthanasia | $125.00 | $125.00 | $156.25 |
| Euthanasia + Communal Cremation (no cremains provided) | $160.00 | $160.00 | $200.00 |
| Euthanasia + Private Cremation (individual cremains provided) | $254.00 | $254.00 | $317.50 |
| Communal Cremation (no euthanasia provided) | $50.00 | $50.00 | $75.00 |
| Private Cremation (no euthanasia provided) | $150.00 | $150.00 | $175.00 |
| Service | Reduced Pricing | Standard Pricing | Mission Supporter Pricing |
|---|---|---|---|
| Core Fees | |||
| Veterinary Exam Fee / Office Visit (Required) | $35.00 | $45.00 | $56.25 |
| Technician Time | $21.20 | $22.50 | $28.13 |
| Vaccines | |||
| Rabies | $23.08 | $28.85 | $36.06 |
| Canine distemper combo | $23.08 | $28.85 | $36.06 |
| Bordetella vaccination | $23.08 | $28.85 | $36.06 |
| Feline distemper combo | $23.08 | $28.85 | $36.06 |
| Feline Leukemia | $35.43 | $44.29 | $55.36 |
| Canine Lyme | $35.62 | $44.52 | $55.65 |
| Canine Lepto | $23.08 | $28.85 | $36.06 |
| Diagnostic Tests | |||
| Heartworm antigen test (dogs 6 months and older) | $27.74 | $34.68 | $43.35 |
| 4DX test (dogs 6 months and older) | $44.45 | $55.57 | $69.46 |
| FeLV/FIV combo test (cats 8 weeks and older) | $44.45 | $55.57 | $69.46 |
| Additional Services | |||
| Anal gland expression | $35.75 | $44.69 | $55.86 |
| Microchip and registration | $35.75 | $44.69 | $55.86 |
| Nail trim (range) | $25.54-$30.00 | $31.92-$37.50 | $39.90-$46.88 |
| Ear cleaning | $30.65 | $38.31 | $47.88 |
| Fecal | $43.72 | $54.65 | $68.31 |
| Flea treatment / dose | $12.00 | $12.00 | $15.00 |
| Tapeworm treatment (weight based) | |||
| Spay and Neuter Surgeries | |||
| Cat neuter | $177.82 | $222.28 | $277.84 |
| Cat spay | $205.18 | $256.47 | $320.59 |
| Dog neuter (varies by weight) (range) | $225.49-$286.30 | $281.86-$357.88 | $338.23-$447.35 |
| Dog spay (varies by weight) (range) | $286.30-$426.65 | $357.88-$533.31 | $447.35-$666.64 |
| Dog spay 100# + | $520.00 | $650.00 | $812.50 |
| Note: Additional sterilization charges may apply based on exam findings. | |||
| Obese animal sterilization (BCS 7+) (range) | $45.96-$60.00 | $57.45-$75.00 | $71.81-$93.75 |
| Hernia repair | $34.80 | $43.50 | $54.37 |
| Inguinal Cryptorchid / side | $28.80 | $36.00 | $45.00 |
| Abdominal Cryptorchid / side (range) | $44.80-$89.60 | $56.00-$112.00 | $70.00-$140.00 |
| Deciduous tooth removal (per tooth) | $13.73 | $17.16 | $21.45 |
| Dewclaw removal (price per, only medically necessary) | $105.05 | $131.31 | $164.14 |
| Dental Services and Specialty Surgeries | |||
| Routine dental w/o extractions (range) | $449.11-$502.21 | $561.38-$627.76 | $701.73-$784.70 |
| Complexed dental procedure (range) | $768.00-$819.39 | $960.00-$1,024.24 | $1,200.00-$1,280.30 |
| Advanced dental procedure (range) | $819.20-$1,170.00 | $1,024.00-$1,462.50 | $1,280.00-$1,828.13 |
| Eye Surgeries | |||
| Entropion (single vs. bilateral) | $257.64 | $322.05 | $402.56 |
| Eye enucleation (single vs. bilateral) (range) | $819.40-$1,040.00 | $1,024.24-$1,300.00 | $1,280.30-$1,625.00 |
| Cherry Eye (single vs. bilateral) | $257.64 | $322.05 | $402.56 |
| Medically Necessary Amputations (varies by weight) | |||
| Tail (range) | $467.82-$701.73 | $584.78-$877.16 | $730.98-$1,096.45 |
| Toe (range) | $514.59-$687.70 | $643.24-$859.62 | $804.05-$1,074.53 |
| Limb (range) | $621.50-$1,163.90 | $776.88-$1,454.88 | $971.10-$1,818.60 |
| Mass and Cyst Removals (vary by size and location) | |||
| Mass removal (range) | $273.57-$680.00 | $341.96-$850.00 | $427.45-$1,062.50 |
| Biopsy (test dependent, base price) | $180.43 | $225.54 | $281.93 |
| Other Surgeries and Services | |||
| Scrotal ablation (medically necessary) (range) | $421.04-$467.82 | $526.30-$584.78 | $657.88-$730.98 |
| Aural hematoma (range) | $350.87-$467.81 | $438.59-$584.76 | $548.24-$730.95 |
| Heartworm treatment (base price, varies by weight) (range) | $203.40-$355.00 | $254.25-$443.75 | $317.81-$554.69 |
| Fast Scan Ultrasound | $67.80 | $84.75 | $105.94 |
| Infections | |||
| Eye, Ear, and Skin Infections (vary by weight and diagnosis) | |||
| Intestinal Parasite treatment (varies by weight and diagnosis) | |||
| End-of-Life Services | |||
| Euthanasia | $125.00 | $125.00 | $156.25 |
| Euthanasia + Communal Cremation (no cremains provided) | $160.00 | $160.00 | $200.00 |
| Euthanasia + Private Cremation (individual cremains provided) | $254.00 | $254.00 | $317.50 |
| Communal Cremation (no euthanasia provided) | $50.00 | $50.00 | $75.00 |
| Private Cremation (no euthanasia provided) | $150.00 | $150.00 | $175.00 |
Monday 8:00 am - 5:00 pm
Tuesday 8:00 am - 5:00 pm
Wednesday 8:00 am - 5:00 pm
Thursday 8:00 am - 5:00 pm
By appointment only
Adoption Hours
Thursday 2:00 pm - 7:00 pm
Friday. 2:00 pm - 7:00 pm
Saturday 12:00 pm - 5:00 pm
Sunday 12:00 pm - 5:00 pm
Monday 8:00 am - 5:00 pm
Tuesday 8:00 am - 5:00 pm
Wednesday 8:00 am - 5:00 pm
Thursday 8:00 am - 5:00 pm
By appointment only
Adoption Hours
Thursday 2:00 pm - 7:00 pm
Friday. 2:00 pm - 7:00 pm
Saturday 12:00 pm - 5:00 pm
Sunday 12:00 pm - 5:00 pm
Monday 8:00 am - 5:00 pm
Tuesday 8:00 am - 5:00 pm
Wednesday 8:00 am - 5:00 pm
Thursday 8:00 am - 5:00 pm
By appointment only
Adoption Hours
Thursday 2:00 pm - 7:00 pm
Friday. 2:00 pm - 7:00 pm
Saturday 12:00 pm - 5:00 pm
Sunday 12:00 pm - 5:00 pm